| Model/variant/axle | Tyre size | Browse tyres |
|---|---|---|
| RZ500e Dynamic Front | 235/50R20 104V | Browse tyres |
| RZ500e Dynamic Rear | 255/45R20 105W | Browse tyres |
| RZ500e Steer-by-Wire Front | 235/50R20 104V | Browse tyres |
| RZ500e Steer-by-Wire Rear | 255/45R20 105W | Browse tyres |
| Model/variant/axle | Tyre size | Browse tyres |
|---|---|---|
| RZ550e F SPORT Front | 235/50R20 104V | Browse tyres |
| RZ550e F SPORT Rear | 255/45R20 105W | Browse tyres |
| Model/variant/axle | Tyre size | Browse tyres |
|---|---|---|
| RZ450e Core18 Front | 235/60R18 103V | Browse tyres |
| RZ450e Core18 Rear | 255/55R18 105V | Browse tyres |
| RZ450e Dynamic20 Front | 235/50R20 104V | Browse tyres |
| RZ450e Dynamic20 Rear | 255/45R20 105W | Browse tyres |
| Model/variant/axle | Tyre size | Browse tyres |
|---|---|---|
| ES500e Dynamic19 All | 235/55R19 101V | Browse tyres |
| ES500e option21 All | 235/45R21 101W | Browse tyres |
| Model/variant/axle | Tyre size | Browse tyres |
|---|---|---|
| UX300e17 All | 215/60R17 96H | Browse tyres |
| UX300e18 All | 225/50R18 95V | Browse tyres |
Tyre sizes are provided as a reference only. Check your vehicle placard before purchasing. Searching by dimension does not confirm vehicle fitment.