Kia EV tyre-size reference
Reference tyre sizes by Kia EV model
| Model | Variant / wheel option | Reference tyre size, load and speed rating |
|---|---|---|
| Kia EV3 | — | 215/60R17 96H |
| Kia EV3 | — | 215/50R19 97H |
| Kia EV3 | GT | 245/40R20 99Y |
| Kia EV4 | Light LR | 215/60R17 — Check vehicle placard |
| Kia EV4 | GT-Line | 215/50R19 — Check vehicle placard |
| Kia EV5 | — | 225/60R18 100H |
| Kia EV5 | — | 235/55R19 101H |
| Kia EV5 | GT-Line | 255/45R20 105V |
| Kia EV6 | — | 235/55R19 105V XL |
| Kia EV6 | — | 255/45R20 105H XL |
| Kia EV6 | GT | 255/40R21 102Y XL |
| Kia EV9 | — | 255/60R19 113V |
| Kia EV9 | — | 275/50R20 113V |
| Kia EV9 | GT-Line/GT | 285/45R21 113V |
| Kia Niro EV | — | 215/55R17 94V |
Reference sizes from our Kia model collection information. Sizes and ratings can vary by model year, variant and wheel option. Check your vehicle’s tyre placard, front and rear tyre sizes, load index and speed rating before ordering. A matching size alone does not confirm suitability.