BMW tyre references
Choose a BMW model to jump to its tyre reference table.
Important fitment noteRatings are selected UK reference fitments, not confirmed NZ requirements. The iX references xDrive45; iX1 and iX2 references are xDrive30; i4 and i7 are generic model references. Other ratings and variants exist. Confirm year and variant, front/rear sizes, and load/speed/XL requirements against the vehicle placard or manufacturer before ordering. These are not universal minimums. Search filters by tyre dimensions only and does not confirm ratings or vehicle compatibility.
i3
| Model / wheel / axle | Tyre size and reference rating | Browse tyres |
|---|---|---|
| i3 previous · 19-inch · Front | 155/70R19 84Q | Browse tyres |
| i3 previous · 19-inch · Rear | 175/60R19 86Q | Browse tyres |
iX1 · xDrive30
| Model / wheel / axle | Tyre size and reference rating | Browse tyres |
|---|---|---|
| 18-inch · Front | 225/55R18 102Y | Browse tyres |
| 18-inch · Rear | 225/55R18 102Y | Browse tyres |
| 19-inch · Front | 245/45R19 102H | Browse tyres |
| 19-inch · Rear | 245/45R19 102H | Browse tyres |
| 20-inch · Front | 245/40R20 99Y | Browse tyres |
| 20-inch · Rear | 245/40R20 99Y | Browse tyres |
iX2 · xDrive30
| Model / wheel / axle | Tyre size and reference rating | Browse tyres |
|---|---|---|
| 19-inch · Front | 245/45R19 102Y | Browse tyres |
| 19-inch · Rear | 245/45R19 102Y | Browse tyres |
| 20-inch · Front | 245/40R20 99Y | Browse tyres |
| 20-inch · Rear | 245/40R20 99Y | Browse tyres |
iX3 previous
| Model / wheel / axle | Tyre size and reference rating | Browse tyres |
|---|---|---|
| 19-inch · Front | 245/50R19 105W | Browse tyres |
| 19-inch · Rear | 245/50R19 105W | Browse tyres |
| 20-inch · Front | 245/45R20 103W | Browse tyres |
| 20-inch · Rear | 275/40R20 106W | Browse tyres |
i4 · eDrive40 and M50 reference
| Model / wheel / axle | Tyre size and reference rating | Browse tyres |
|---|---|---|
| 19-inch · Front | 245/40R19 98Y | Browse tyres |
| 19-inch · Rear | 255/40R19 100Y | Browse tyres |
| M50 · 20-inch · Front/rear option | Check wheel option and placard | No link |
i5 · eDrive40 and M60 reference
| Model / wheel / axle | Tyre size and reference rating | Browse tyres |
|---|---|---|
| 19-inch · Front | 245/45R19 · Check placard | Browse tyres |
| 19-inch · Rear | 275/40R19 · Check placard | Browse tyres |
| 20-inch · Front | 245/40R20 · Check placard | Browse tyres |
| 20-inch · Rear | 275/35R20 · Check placard | Browse tyres |
| 21-inch · Front | 255/35R21 · Check placard | Browse tyres |
| 21-inch · Rear | 285/30R21 · Check placard | Browse tyres |
i7
| Model / wheel / axle | Tyre size and reference rating | Browse tyres |
|---|---|---|
| 19-inch · Front | 245/50R19 105W | Browse tyres |
| 19-inch · Rear | 245/50R19 105W | Browse tyres |
| 20-inch · Front | 255/45R20 105Y | Browse tyres |
| 20-inch · Rear | 285/40R20 108Y | Browse tyres |
| 21-inch · Front | 255/40R21 102(Y) | Browse tyres |
| 21-inch · Rear | 285/35R21 105(Y) | Browse tyres |
iX · xDrive45
| Model / wheel / axle | Tyre size and reference rating | Browse tyres |
|---|---|---|
| 20-inch · Front | 235/60R20 108H | Browse tyres |
| 20-inch · Rear | 235/60R20 108H | Browse tyres |
| 21-inch · Front | 255/50R21 109Y | Browse tyres |
| 21-inch · Rear | 255/50R21 109Y | Browse tyres |
| 22-inch · Front | 275/40R22 107Y | Browse tyres |
| 22-inch · Rear | 275/40R22 107Y | Browse tyres |
| 23-inch · Front | 275/35R23 108Y | Browse tyres |
| 23-inch · Rear | 275/35R23 108Y | Browse tyres |