| BRIDGESTONE ALENZA 001 215/65R17 99V — SPECIFICATIONS | |
|---|---|
| Category | Specification |
| Brand | Bridgestone (Japan) |
| Product Family | Alenza — Premium Highway SUV |
| Full Size Designation | 215/65R17 99V |
| Section Width | 215 mm |
| Aspect Ratio | 65% (sidewall height = 139.75 mm) |
| Construction | Radial (R) |
| Rim Diameter | 17 inches |
| Load Index | 99 — 775 kg (1,709 lbs) per tyre |
| Speed Rating | V — max 240 km/h (149 mph) |
| Load Range | SL (Standard Load) |
| Overall Diameter | ~712 mm (~28.0 inches) |
| Rim Width Range | 6.0 – 7.5 inches |
| Seasonality | All-Season / Summer (market dependent) |
| Vehicle Type | SUV / Crossover / 4x4 |
| UTQG Rating | 320 A A |
| EU Fuel Efficiency | C |
| EU Wet Grip | B |
| External Noise | 71 dB |
| Max Inflation | 44 PSI (300 kPa) |
| Tread Pattern | Asymmetric with 3D M-shaped sipes |
| Key Features |
|
| Typical Fitments | Toyota RAV4 / Vanguard / Harrier, Mazda CX-5 / CX-7, Nissan X-Trail / Qashqai / Dualis, Honda CR-V / HR-V, Mitsubishi Outlander / ASX, Subaru Forester / XV, Kia Sportage, Hyundai Tucson |