| HANKOOK ION ST AS IH61 215/50R17 91W — SPECIFICATIONS | |
|---|---|
| Category | Specification |
| Brand | Hankook (South Korea) |
| Product Family | iON ST AS IH61 — EV All-Season Touring |
| Full Size Designation | 215/50R17 91W |
| Section Width | 215 mm |
| Aspect Ratio | 50% (sidewall height = 107.5 mm) |
| Construction | Radial (R) |
| Rim Diameter | 17 inches |
| Load Index | 91 — 615 kg (1,356 lbs) per tyre |
| Speed Rating | W — max 270 km/h (168 mph) |
| Load Range | SL (Standard Load) — 4-ply rated |
| Overall Diameter | 647 mm (~25.5 inches) |
| Rim Width Range | 6.0 – 7.5 inches |
| Seasonality | All-Season (M+S) |
| Vehicle Type | Electric Vehicle / Passenger / Compact SUV |
| EU Tyre Label | B (Fuel Efficiency) / D (Wet Grip) / 70 dB (Noise) |
| UTQG Rating | 720 A A |
| Origin | China |
| Tread Pattern | Asymmetric with optimised block angles and minimised shoulder lateral grooves |
| Key Features |
|
| Typical Fitments | Hyundai i40, Honda Civic RS / Accord, Subaru Impreza / Legacy, Toyota Camry / Prius PHV, Mazda Atenza / Axela / 3, Nissan Teana / Sylphy |